What does 100K metric series actually cost?
Real numbers. No marketing math.
| Feature | |||
|---|---|---|---|
| Pricing model | Flat monthly | Pay per active series | Per host + per metric |
| 100K series / month | $3,500 | $35,000 | $45,000+ |
| Data location | Your VPC | Vendor's infra | Vendor's infra |
| Data sovereignty | ✓ | — | — |
| Metrics + logs + traces | ✓ | ✓ | ✓ |
| Continuous profiling | ✓ | Paid add-on | — |
| OTLP native | ✓ | ✓ | Partial |
| Terraform native | ✓ | Limited | Limited |
Click a column header to compare it side by side.
* Estimates based on publicly available pricing as of 2026. Actual costs vary by usage pattern. PulseWatch cost is based on a real production deployment carrying 100K+ active series.
Run your own numbers.
At this volume, PulseWatch runs 90% cheaper than a typical per-sample vendor.
Estimates derived from the published comparison above. Actual vendor pricing varies.
